Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 S Lopez St N/A N/A 29,238 $4,750,000 $162 627 days
131 S Norman C Francis Pkwy 27 33 8,850 $3,900,000 $440 108 days
3300 Gravier St N/A N/A 32,527 $3,600,000 $110 1023 days
3101 Tulane Ave N/A N/A N/A $3,500,000 Unknown 56 days
1819 Esplanade Ave 11 14 11,300 $2,000,000 $176 98 days
3017 Bell St 3 4 4,859 $1,995,000 $410 7 days
321 S Dorgenois St N/A N/A 18,068 $1,800,000 $99 546 days
2007-11 Esplanade Ave 6 6 7,700 $1,700,000 $220 29 days
3301 Canal St N/A N/A 4,250 $1,700,000 $400 67 days
3301 Canal St N/A N/A 4,250 $1,700,000 $400 67 days
2543 Perdido St N/A N/A N/A $1,480,000 Unknown 37 days
1031 Henriette Delille St 12 7 750 $1,454,000 $1,938 49 days
1801-39 Iberville St N/A N/A N/A $1,299,000 Unknown 569 days
3420 Canal St N/A N/A N/A $1,250,000 Unknown 836 days
632 N White St N/A N/A 4,518 $1,197,500 $265 59 days
3125 Tulane Ave N/A N/A N/A $1,150,000 Unknown 431 days
3125 Tulane Ave N/A N/A N/A $1,150,000 Unknown 431 days
1608 Governor Nicholls St 8 8 7,000 $1,149,000 $164 126 days
1608 Governor Nicholls St 8 8 6,945 $1,149,000 $165 618 days
340 S Olympia St 4 2 2,245 $1,000,000 $445 14 days
1327 Frenchmen St 8 12 4,900 $999,000 $203 122 days
2536 Tulane Ave N/A N/A N/A $990,000 Unknown 729 days
2536 Tulane Ave N/A N/A N/A $990,000 Unknown 728 days
1426 N Roman St 4 4 3,330 $950,000 $285 36 days
4240 Canal St N/A N/A N/A $925,000 Unknown 18 days
Average: 4.1 3.0 2,442 $410,621 $191 136 days
Viewing 1 - 25 of 493
Viewing 1 - 25 of 493
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Esplanade Ave 10 11 7,100 $2,200,000 $309 90 days
301-303 S Broad St N/A N/A N/A $980,000 Unknown 300 days
2850 Grand Route Saint John St 3 3 2,270 $825,000 $363 31 days
2848 Grand Route Saint John St 3 3 2,270 $825,000 $363 31 days
4028 Palmyra St 4 4 2,962 $699,000 $235 10 days
3001 Bell St 3 3 1,860 $675,000 $362 9 days
1517 Crete St 4 4 3,280 $649,000 $197 22 days
929 N Rendon St 6 3 2,802 $589,000 $210 24 days
1201 N Roman St 4 3 3,166 $575,000 $181 286 days
1302 Barracks St 3 3 2,109 $565,000 $267 78 days
2322 Saint Louis St 3 3 2,055 $515,000 $250 22 days
2630 Cleveland Ave 4 3 2,045 $499,500 $244 53 days
3100 Saint Philip St 4 4 3,654 $489,000 $133 176 days
800 N Rendon St 2 2 1,404 $469,900 $334 113 days
206 S Solomon St 4 4 2,620 $449,000 $171 62 days
420 S Bernadotte St 4 2 1,927 $425,000 $220 29 days
3625 Iberville St 3 2 1,873 $420,000 $224 17 days
320 S Broad St N/A N/A 1,460 $400,000 $273 42 days
232 S Murat St 4 2 2,163 $399,000 $184 11 days
1619 Saint Anthony St 5 4 2,978 $369,000 $123 4 days
1655 N Dupre St 3 2 1,459 $339,000 $232 18 days
2424-26 New Orleans St 5 3 1,753 $324,500 $185 50 days
211 S Olympia St 8 4 3,340 $315,000 $94 137 days
124 Wilshire St 3 2 1,404 $315,000 $224 246 days
124 Portage Pl 3 2 1,875 $315,000 $168 118 days
Average: 3.6 2.6 1,965 $318,116 $178 98 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2861 Grand Route Saint John St 8 7 6,550 $2,495,000 $2,495,000 $380 167 days 5/11/26
2909 Ursulines Ave 5 5 3,991 $1,695,000 $1,745,000 $437 3 days 10/7/26
1308 Henriette Delille St 3 3 2,757 $1,100,000 $1,150,000 $417 2 days 5/8/26
3018 Desoto St 3 4 2,990 $1,200,000 $1,150,000 $384 28 days 7/16/26
3201 Desoto St 4 4 3,032 $1,089,000 $1,100,000 $362 4 days 5/15/26
1114 N Dorgenos St 16 8 8,640 $999,000 $997,000 $115 4 days 5/13/26
321 & 325 S Telemachus St 4 3 3,096 $899,000 $900,000 $290 4 days 7/31/26
1520 Leda Ct 5 4 3,437 $795,000 $800,000 $232 42 days 8/10/26
1468 N White St 3 3 2,182 $790,000 $786,900 $360 3 days 5/8/26
2921 Lepage St 5 4 3,056 $799,000 $760,000 $248 89 days 9/4/26
2921 Lepage St 5 4 3,056 $799,000 $760,000 $248 69 days 9/4/26
1818 Laharpe St 6 5 2,779 $750,000 $735,000 $264 39 days 10/16/26
3125 Toulouse St 7 6 3,335 $739,000 $730,000 $218 211 days 7/22/26
341 S Cortez St 6 6 3,600 $749,000 $715,000 $198 12 days 8/31/26
1810 Governor Nicholls St 7 7 3,689 $699,000 $699,000 $189 63 days 5/29/26
828 N Gayoso St 6 6 2,703 $700,000 $685,000 $253 111 days 7/6/26
3529 Iberville St 3 3 2,240 $699,999 $658,000 $293 22 days 5/22/26
427 S Pierce St 3 3 2,620 $675,000 $650,000 $248 37 days 8/31/26
925 N Villere St 4 3 2,496 $650,000 $650,000 $260 0 days 6/1/26
2846 Grand Route Saint John St 6 4 4,069 $595,000 $600,000 $147 92 days 7/30/26
2009 Conti St 6 6 2,758 $640,000 $600,000 $217 9 days 5/20/26
1924 Esplanade Ave 5 4 3,009 $615,000 $596,000 $198 80 days 6/12/26
2623 Lepage St 3 2 1,756 $599,000 $589,000 $335 14 days 6/10/26
709-715 N Salcedo St 3 3 1,830 $599,000 $578,000 $315 112 days 9/18/26
3615 Banks St 3 3 2,357 $585,000 $566,000 $240 44 days 7/17/26
Average: 3.8 2.7 2,010 $367,413 $356,950 $192 60 days
Viewing 1 - 25 of 231
Viewing 1 - 25 of 231

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.