Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Woodland Dr N/A N/A 14,000 $2,100,000 $150 2 days
16520 Hubbs Rd 4 5 5,015 $1,599,000 $318 5 days
72 Acres Kathleen Dr N/A N/A N/A $1,514,240 Unknown 4 days
6630 Milne Blvd 4 4 3,125 $1,199,000 $383 18 days
2433-2435 E Milton Ave 7 3 3,246 $645,000 $198 9 days
1505 Robert C Blakes Sr Dr 3 3 2,083 $625,000 $300 3 days
21361 Birtrue Rd 4 3 2,800 $624,500 $223 2 days
84149 House Creek Rd 3 3 2,545 $580,000 $227 5 days
23348 Hwy 435 5 4 2,838 $499,000 $175 2 days
315 Stonehill Rd 3 2 2,409 $489,900 $203 2 days
940 Mcnamara St 4 2 2,130 $449,000 $210 4 days
36098 Louisiana 3 2 2,103 $399,000 $189 3 days
2433 E Milton Ave 4 2 1,857 $399,000 $214 9 days
3722 Nashville Ave 3 2 2,416 $380,000 $157 33 days
3722 Nashville Ave 3 2 2,416 $380,000 $157 148 days
7730 Cohn St 2 2 1,739 $375,000 $215 2 days
241 Dummyline Rd 3 3 2,304 $365,000 $158 2 days
Tbd Leroy Rd N/A N/A N/A $365,000 Unknown 4 days
711 Lake Des Allemands Ct 4 2 2,377 $355,000 $149 12 days
1110 America St N/A N/A 3,840 $350,000 $91 2 days
149 E Butcher Switch Rd 4 3 2,698 $340,000 $126 5 days
4424 Lefkoe St 3 2 2,156 $330,000 $153 122 days
43486-82 Michelli Ln 3 1 955 $329,000 $344 3 days
Hwy 190 E N/A N/A N/A $312,000 Unknown 4 days
721 Barataria Blvd 3 2 1,580 $299,999 $189 59 days
Average: 3.1 2.2 2,075 $311,547 $167 16 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Raintree Pl 5 6 5,274 $675,000 $127 0 days
Average: 5.0 6.0 5,274 $675,000 $127 5 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd Pete Latiolais (Tract B-3b) Road N/A N/A N/A $49,000 $41,666 Unknown 0 days 10/23/26
Average: 0 0 0 $49,000 $41,666 $0 -4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.