Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Mehle St 120 90 57,600 $4,450,000 $77 612 days
1205 Mehle St N/A N/A 57,600 $4,190,000 $72 507 days
7777 Saint Bernard Hwy N/A N/A N/A $699,999 Unknown 37 days
847 Friscoville Ave 3 3 2,223 $650,000 $292 39 days
815 Badger Dr N/A N/A N/A $624,900 Unknown 58 days
7701 W St Bernard Hwy N/A N/A N/A $599,000 Unknown 240 days
6608-6614 Dauphine St 8 4 4,120 $549,000 $133 77 days
70 Carolyn Ct 5 5 3,804 $510,000 $134 57 days
2221 Benjamin St 4 4 2,723 $505,000 $185 35 days
2325 Benjamin St 3 3 2,363 $425,000 $179 35 days
625 Cougar Dr 4 4 2,302 $412,000 $178 22 days
6930 Saint Claude Ave N/A N/A N/A $394,000 Unknown 60 days
205 Mink Dr 4 2 2,043 $378,000 $185 76 days
1823 Alexander Ave 3 3 2,040 $370,000 $181 7 days
421 Bear Dr 3 4 3,160 $350,000 $110 59 days
1901 Alexander Ave 3 2 1,888 $349,900 $185 36 days
1324 Perrin Dr 3 2 1,901 $349,750 $183 23 days
1528 Schnell Dr 3 2 1,800 $339,000 $188 58 days
213 Beaver Dr 3 4 1,956 $335,000 $171 115 days
236 Angela St 2 2 1,289 $325,000 $252 97 days
7205 Easy St 3 2 1,660 $319,900 $192 28 days
400 Doerr St 3 2 1,576 $319,000 $202 11 days
6900 Royal St 3 2 1,579 $315,000 $199 3 days
716 Terry Dr 3 2 1,754 $315,000 $179 25 days
133 Seal Dr 3 3 1,775 $315,000 $177 29 days
Average: 5.3 4.0 3,810 $286,795 $169 144 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1925 Mehle St 4 3 2,206 $370,000 $167 1 day
904 Lebeau St 4 2 1,960 $295,000 $150 66 days
1942 Rose St 3 2 1,587 $288,500 $181 72 days
229 Jaguar Dr 3 2 1,732 $265,000 $153 44 days
1807 Center St 3 2 1,770 $249,000 $140 50 days
570 Lebeau St 3 1 1,070 $185,000 $172 9 days
417 Lebeau St 2 1 960 $165,000 $171 103 days
400 Bear Dr N/A N/A N/A $40,000 Unknown 93 days
1805 Center St N/A N/A N/A $29,900 Unknown 27 days
Average: 3.1 1.9 1,612 $209,711 $162 52 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Cougar Dr 3 2 2,023 $549,900 $540,000 $266 75 days 5/14/26
800 Friscoville Ave 5 5 3,245 $560,000 $530,000 $163 9 days 7/24/26
409 Llama Dr 4 3 2,427 $489,000 $473,000 $194 93 days 8/25/26
1236 Perrin Dr 4 3 2,240 $405,000 $399,000 $178 11 days 8/10/26
500 Rowley Blvd 4 3 3,005 $395,000 $395,000 $131 247 days 6/29/26
633 Cougar Dr 4 4 2,302 $399,900 $393,000 $170 193 days 5/22/26
412 Genet Dr 3 2 1,850 $350,000 $350,000 $189 45 days 6/16/26
1811 Center St 4 3 1,935 $350,000 $350,000 $180 70 days 8/31/26
1021-1023 Center St 5 3 1,659 $349,000 $340,000 $204 35 days 10/1/26
1921 Schnell Dr 3 3 2,217 $349,900 $340,000 $153 17 days 4/30/26
1702 Schnell Dr 3 3 1,739 $325,000 $325,000 $186 115 days 5/1/26
1704 Aycock St 4 2 1,800 $320,000 $315,000 $175 359 days 7/15/26
1819 Angela Ave 3 2 1,739 $309,000 $314,500 $180 204 days 6/10/26
1619 Center St 3 3 1,482 $319,500 $309,000 $208 14 days 9/16/26
213 Bear Dr 3 2 1,696 $306,000 $303,000 $178 232 days 7/31/26
2104 Aycock St 3 2 1,688 $298,000 $298,000 $176 84 days 6/30/26
1929 Mehle St 3 3 1,650 $299,000 $298,000 $180 111 days 10/9/26
1710 Schnell Dr 5 4 2,754 $309,900 $290,000 $105 20 days 7/20/26
1104 Perrin Dr 3 2 1,962 $249,900 $250,000 $127 156 days 10/9/26
920 Cougar Dr 3 2 1,655 $249,000 $240,000 $145 79 days 8/25/26
120 Livingston Ave 3 2 1,559 $245,000 $235,000 $150 23 days 6/1/26
914 Rowley Blvd 4 2 1,908 $249,900 $234,700 $123 59 days 6/30/26
104 Perrin Dr 3 2 1,532 $219,000 $230,000 $150 8 days 7/7/26
7207 Friscoville Ave 3 2 1,327 $240,000 $225,000 $169 146 days 7/23/26
306 Mink Dr 3 2 1,436 $204,000 $204,000 $142 227 days 5/28/26
Average: 3.3 2.5 1,852 $215,326 $207,573 $161 114 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.