Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1319 Saint Charles Ave N/A N/A 60,851 $13,950,000 $229 1 day
1613 Baronne St N/A N/A 20,000 $4,500,000 $225 30 days
1427 Oretha Castle Haley Blvd N/A N/A N/A $2,500,000 Unknown 48 days
2500-2522 Freret St 24 12 9,694 $1,750,000 $180 142 days
2127 Carondelet St 16 14 7,511 $1,325,000 $176 268 days
2127 Carondelet St N/A N/A 7,511 $1,325,000 $176 258 days
1734 2nd St 9 9 7,494 $1,250,000 $166 55 days
1501-15 Baronne St N/A N/A N/A $1,200,000 Unknown 454 days
1513 St Charles Ave N/A N/A N/A $1,095,000 Unknown 270 days
2808 Josephine St 16 16 6,600 $999,000 $151 10 days
2126 Brainard St 3 3 2,632 $850,000 $322 276 days
1501 Oretha C Haley Blvd N/A N/A 7,756 $799,000 $103 154 days
2853 Dryades St 8 8 3,500 $750,000 $214 79 days
1426 Carondelet St 7 4 2,997 $735,000 $245 194 days
1824 Oretha Castle Haley Blvd N/A N/A N/A $675,000 Unknown 211 days
1505 Robert C Blakes Sr Dr 3 3 2,083 $625,000 $300 1 day
2837 Carondelet St 3 2 2,350 $610,000 $259 164 days
1508 Robert C Blakes Dr 4 4 3,257 $599,000 $183 59 days
2125 Simon Bolivar Ave 9 5 3,023 $550,000 $181 351 days
1815 Carondelet St 5 4 3,190 $549,000 $172 28 days
1909 Washington Ave 4 3 2,122 $535,000 $252 0 days
3215 Dryades St 6 6 2,700 $535,000 $198 258 days
3215 Dryades St N/A N/A 2,700 $535,000 $198 258 days
1906 Josephine St N/A N/A 1,840 $499,000 $271 195 days
2200 Jackson Ave N/A N/A N/A $499,000 Unknown 52 days
Average: 4.1 3.0 2,653 $387,356 $186 158 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1926 First St 3 3 1,850 $439,000 $237 21 days
1930 First St 3 3 1,790 $419,000 $234 87 days
1720 Philip St 4 3 1,712 $375,000 $219 14 days
2008 Josephine St 4 4 2,369 $299,900 $126 34 days
1633 First St 1 2 976 $289,000 $296 24 days
3632 1st St 6 4 1,902 $265,000 $139 7 days
2009-11 Josephine St 4 2 2,000 $200,000 $100 85 days
2909 Carondelet St 4 2 1,352 $200,000 $147 9 days
2855 St Charles Ave 1 1 494 $169,000 $342 93 days
1824 Oretha Castle Haley Blvd 2 1 750 $159,000 $212 346 days
1824 Oretha Castle Haley Blvd 2 1 850 $159,000 $187 282 days
1824 Oretha Castle Haley Blvd 1 1 719 $149,000 $207 259 days
3720 4th St 3 1 1,022 $139,000 $136 69 days
1624 S Saratoga St 3 2 1,440 $125,000 $86 116 days
2511 La Salle St 4 2 1,674 $115,000 $68 145 days
1205 St Charles Ave N/A 1 400 $105,000 $262 75 days
2309 Freret St 4 2 1,614 $64,900 $40 17 days
2108 Magnolia St 6 4 2,466 $50,000 $20 0 days
2508 S Dorgenois St N/A N/A N/A $40,000 Unknown 31 days
4025 Eve St N/A N/A N/A $35,000 Unknown 31 days
Average: 3.2 2.2 1,410 $189,840 $170 87 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2027 Carondelet St 5 6 6,382 $2,500,000 $2,315,000 $362 626 days 6/11/26
1731 Second St 6 3 3,905 $1,350,000 $1,420,000 $363 8 days 7/2/26
2003-2005 Carondelet St N/A N/A 9,418 $949,000 $900,000 $95 8 days 6/11/26
2408 Saint Andrew St 12 12 7,100 $699,900 $650,000 $91 11 days 5/12/26
1719 Second St 6 6 4,201 $740,000 $645,000 $153 50 days 7/16/26
2023 A First St 6 5 2,445 $499,000 $485,000 $198 33 days 5/22/26
2320 Third St 6 6 2,610 $449,000 $441,000 $168 29 days 7/24/26
2848 Dryades St 4 4 1,824 $429,000 $425,000 $233 94 days 7/2/26
3205 S Saratoga St 3 3 1,677 $429,000 $425,000 $253 108 days 4/30/26
2419 S Saratoga St 6 3 2,280 $400,000 $400,000 $175 65 days 6/10/26
1828 Sixth St 2 2 1,488 $459,000 $399,000 $268 45 days 8/13/26
3406 Jackson Ave 6 4 2,250 $385,000 $385,000 $171 2 days 5/1/26
2233 Baronne St 8 4 4,167 $499,000 $375,000 $89 354 days 8/28/26
2800 First St N/A N/A 4,500 $395,000 $365,000 $81 39 days 9/30/26
3201 St Charles Ave 3 2 1,575 $370,000 $355,000 $225 16 days 6/30/26
2833 St Charles Ave 2 2 932 $379,000 $355,000 $380 176 days 5/26/26
1410-14 Oretha Castle Haley Blvd N/A N/A N/A $320,000 $325,000 Unknown 211 days 5/12/26
2107 Harmony St 4 2 1,730 $333,000 $322,000 $186 145 days 5/29/26
2113 Fourth St 5 3 2,379 $320,000 $315,000 $132 22 days 6/16/26
2801 St Charles Ave 2 1 800 $292,500 $277,000 $346 96 days 7/27/26
2517 Baronne St 3 1 2,004 $310,000 $275,000 $137 30 days 5/19/26
1809 Third St 4 2 1,585 $289,000 $260,000 $164 2 days 5/15/26
1605-07 S Saratoga St 4 2 2,006 $265,000 $257,000 $128 10 days 8/28/26
2814 Second St 3 4 1,805 $259,950 $255,000 $141 161 days 6/5/26
2617 Danneel St 2 2 1,098 $250,000 $250,000 $227 10 days 9/8/26
Average: 3.7 2.6 2,037 $281,747 $261,873 $166 105 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.